800-637-RAFT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Information:
|
Who Goes with OU |
What To Bring List |
Pre & Post Trip Travel |
The Bright Angel Trail |
Grand Canyon FAQ |
Every Outdoors Unlimited Grand Canyon Rafting Trip includes...
Length / Trip | April | May | June | July | Aug | Sept | Price |
5-Day Upper Canyon | - | 29 | 26 | 10, 24 | - | - | $2195 |
6-Day Upper Canyon | - | 1, 14 | 11 | - | 7, 21 | 4 | $2565 |
8-Day Lower Canyon | - | 6 | - | - | 12, 26 | - | $3290 |
9-Day Lower Canyon | - | 19 | 2, 16, 30 | 14, 28 | - | 9 | $3660 |
13-Day Full Canyon | - | 1, 29 | 26 | 10, 24 | 7, 21 | - | $4820 |
14-Day Full Canyon | - | 14 | 11 | - | - | 4 | $5130 |
One paddle raft per trip is available on all of the above trips for an additional cost. Please see the "All-Paddle Trips" prices below.
Length / Trip | April | May | June | July | Aug | Sept | Price |
5-Day Upper Canyon | - | - | - | 3, 31 | 14 | - | $2295 |
6-Day Upper Canyon | - | 8, 22 | 5, 20 | 17 | - | - | $2685 |
8-Day Lower Canyon | - | 13, 27 | 25 | 22 | - | - | $3450 |
9-Day Lower Canyon | - | - | 10 | 7 | 4, 18 | - | $3840 |
13-Day Full Canyon | - | 8, 22 | 20 | 3, 17, 31 | 14 | - | $5080 |
14-Day Full Canyon | - | - | 5 | - | - | - | $5410 |
Length / Trip | April | May | June | July | Aug | Sept | Price |
7-Day Upper Canyon | 18, 24 | - | - | - | - | 12, 17 | $2925 |
9-Day Lower Canyon | 24, 30 | - | - | - | - | 18, 23 | $3660 |
15-Day Full Canyon | 18, 24 | - | - | - | - | 12, 17 | $5490 |
Length / Trip | April | May | June | July | Aug | Sept | Price |
5-Day Upper Canyon | - | - | - | 11, 15 | - | - | $2385 |
6-Day Upper Canyon | - | 13, 19 | 3, 16 | 29 | 12, 26 | 2 | $2785 |
8-Day Lower Canyon | - | 18 | - | - | 3, 31 | - | $3565 |
9-Day Lower Canyon | 29 | 24 | 8, 21 | 5, 19 | 17 | 15 | $3965 |
13-Day Full Canyon | - | 13 | - | 1, 15, 29 | 26 | - | $5255 |
14-Day Full Canyon | - | 19 | 3, 16 | - | 12 | - | $5605 |
One paddle raft per trip is available on all of the above trips for an additional cost. Please see the "All-Paddle Trips" prices below.
Length / Trip | April | May | June | July | Aug | Sept | Price |
5-Day Upper Canyon | - | - | - | 8 | 5, 19 | - | $2485 |
6-Day Upper Canyon | - | 6, 27 | 10, 25 | 22 | - | - | $2905 |
8-Day Lower Canyon | - | - | - | 27 | - | - | $3725 |
9-Day Lower Canyon | - | 11 | 15, 30 | 12 | 9, 23 | - | $4145 |
13-Day Full Canyon | - | - | - | 8, 22 | 5, 19 | - | $5515 |
14-Day Full Canyon | - | 6 | 10, 25 | - | - | - | $5885 |
Length / Trip | April | May | June | July | Aug | Sept | Price |
7-Day Upper Canyon (Oar) | 23 | - | - | - | - | 9 | $3185 |
7-Day Upper Canyon (Paddle Boat) | - | - | - | - | - | 9 | $3325 |
10-Day Lower Canyon (Oar) | - | - | - | - | - | 7 | $4365 |
10-Day Lower Canyon (ALL-Paddle) | - | - | 1 | - | - | - | $4565 |
15-Day Full Canyon (Oar) | 23 | - | - | - | - | 2, 9 | $5975 |
15-Day Full Canyon (ALL-Paddle) | - | -27 | - | - | - | - | $6275 |
Advanced reservations are required for all Grand Canyon rafting trips. A deposit is also required to reserve space on all OU trips (Upper - $400, Lower - $500, Full Canyon - $600) with the remaining balance due 120 days prior to your trip date.
A $1/day voluntary tax deductible donation to the Grand Canyon Conservation Fund will be added to the price of each trip. This Fund distributes the money among non-profit groups who promote education and protection of the canyon in addition to providing access to those who would not otherwise have the opportunity to share in the Grand Canyon river experience.
A cancellation fee will be charged in the event that you need to cancel your Grand Canyon Rafting trip for any reason. You may consider purchasing travel insurance which, in most cases, will recover costs or fees due to cancellation. Cancellation fees are as follows...
To ensure the quality of your experience and to protect Grand Canyon resources the National Park Service regulates the total yearly usage in the canyon including group size. Paddle trips have a maximum of 24 passengers and oar trips have a maximum of 21.
The pre- and post-trip arrangements shown below can be booked directly through Outdoors Unlimited and will be shown on your invoice. Charter flights between Las Vegas and Marble Canyon and scheduled flights between Las Vegas and the South Rim are best made directly with the airline. Consult with the Reservations Office for further information. A complete logistics package will be mailed to you with your reservation invoice.
Upper | Lower | Full Canyon | |
Pre-Trip Lodging | Marble Canyon - $75 | none | Marble Canyon - $75 |
Post-Trip Transportation | none | Coach to Las Vegas - $55 | Coach to Las Vegas - $55 |
For more details and contact information, visit our Pre and Post Trip Travel Arrangements page!
Please call 800-637-RAFT (7238). Randy, in our Reservations Office, will be happy to answer any questions or make a reservation for you.